Phosphate Production Locations
Phosphate Production
| Country/Continent | Location |
|---|---|
| Brazil, South America | Paranaguá, Brazil (Delta Toll) |
| United States, North America | Bartow, Florida (Bonnie Mine) |
| United States, North America | Bowling Green, Florida (South Pasture Mine) |
| United States, North America | Bartow, Florida |
| United States, North America | Lithia, Florida (Four Corners Mine & Office) |
| United States, North America | Plant City, Florida (Hopewell Mine) |
| United States, North America | Mulberry, Florida (New Wales) |
| United States, North America | Riverview, Florida (Plant) |
| United States, North America | Fort Meade, Florida (South Fort Meade Mine) |
| United States, North America | Duette, Florida (Wingate Creek Mine) |
| United States, North America | Saint James, Louisiana (Faustina Plant) |
| United States, North America | Uncle Sam, Louisiana (Uncle Sam Plant) |
| Brazil, South America | Alto Araguaia , Brazil (Cubatão) |
